Friday, November 27, 2009
Some Interesting Password Data from MS
Do and don’ts for p@$$w0rd$
Full story here.
Here is a top 10 list with the most common user names used in automated attacks:
User names | Count |
Administrator | 136971 |
Administrateur | 107670 |
admin | 8043 |
andrew | 5570 |
dave | 4569 |
steve | 4569 |
tsinternetuser | 4566 |
tsinternetusers | 4566 |
paul | 4276 |
adam | 3287 |
And a similar list for passwords:
Passwords | Count |
password | 1188 |
123456 | 1137 |
#!comment: | 248 |
changeme | 172 |
F**kyou (edited) | 170 |
abc123 | 155 |
peter | 154 |
Michael | 152 |
andrew | 151 |
matthew | 151 |
Full story here.
Tuesday, November 24, 2009
Thursday, November 19, 2009
Monday, November 09, 2009
Sunday, November 08, 2009
Job Security
Every year, Americans eat 35 million cows, 115 million pigs, and 9 billion chickens and turkeys.
- The New Yorker
- The New Yorker